FAME-I (Faster Adoption and Manufacturing of Hybrid & Electric Vehicles in India (FAME-India))
FAME-II
Chargers Types Used in EVCI
Description/Types of Charger | CCS(minimum (min) 50 kW) | CHAdeMO (min 50 kW) | Type-2 AC(min 22 kW) | Bharat DC-001(15 kW)) |
---|---|---|---|---|
Charger type | Fast | 200 - 750 or higher | 1 | 4 Wheeler |
Rated voltage | Fast | 200 - 750 or higher | 1 | 4 Wheeler |
No of connector guns | Fast | 380 - 415 | 1 | 4, 3 ,2 Wheeler |
Vehicle type | Fast | 48 | 1 | 4, 3 ,2 Wheeler |
Power and energy requirements(Charging power and energy requirements of different segments)
Description/Vechicle Type | Two-wheeler | Three-wheeler | Car | Bus |
---|---|---|---|---|
Battery size | 1 - 3 kWh | 3 - 7 kWh | 15 - 80 kWh | 100 - 400 kWh |
Power level (slow charging) | 0.5 - 1 kW | 0.5 - 1 kW | 3 - 7 kW | 7 - 50 kW |
Power level (Fast charging) | 2- 3 kW | 2- 3 kW | 15 - 100 kW | 50 - 500 kW |
Charging behavior(Charging behavior across different vehicle segments)
Description/Vechicle Type | Private two-wheeler | Private four-wheeler | Three-wheeler, commercial car, commercial two wheeler | Bus |
---|---|---|---|---|
Level of flexibility | High | High | Low | Medium/Low |
Typical charging behaviour | Day and night | Day and night | Slow speed at night High speed during the day | Slow speed at night High speed during the day |
Dedicated tariff for PCS as per TNERC Tariff Order 2023
Tariff | Fixed Charges (Rs. / kW or kVA): | |
---|---|---|
LT VII | 0-50KW | Rs.50/KW/Month |
0-50KW | Rs.50/KW/Month | |
Above 112 KW | Rs.138/KW/Month | |
HT V | Rs. /kVA /month | Rs.138/KW/Month |
EV Charging / TOD Tariff
Description | LT VII | HT V | |
---|---|---|---|
06:00 to 09:00 hrs and 18:00 to 22:00 hrs | Rs 9.00 | Rs 9.00 | |
09:00 to 16:00 hrs | Rs 6.00 | Rs 6.00 | |
16:00 to 18:00 hrs and 22:00 to 06:00 hrs | Rs 7.50 | Rs 7.50 |